Data Act Notice
Effective date:
This document outlines the types of data ourproduct can generate through its integrated services and features, how we useand share that data, and the rights you have in relation to the data. Pleasenote that due to differences in the features provided by our various productmodels and services, the data generated may vary accordingly. For more detailedinformation, please contact us using the details provided in the “User Rights”section below.
All EU Data Act compliance documents are available for download here.
IP Cameras
- Product Identification
This section describes the basic informationof the product.
| Product type | IP Cameras |
|---|---|
| Model number | H40 PRO UK H50 PRO UK H80 PRO UK SHC04IR0-W SHC05IR0-W SHC08IR0-W TURRET_45D-5MP-UK BULLET-DL4AP-5MP-UK TUR05DL0-P BUL05DL0-P BUL05SD0-P NVR-4CHPOE-8MP-UK NVR-8CHPOE-8MP-UK NVR1080-4P NVR1120-8P |
- Information about Data
This section relates to the data that theproduct can generate through its integrated services and features.
- Data is generated continuously during deviceoperation.
- Upload frequency: periodic or event-based.
- Transmission is encrypted and follows EU cybersecurity standards.
- Local storage on device: rolling log,overwritten periodically.
- Cloud storage: EU-based servers, retention typically up to 24 months (unlessrequired longer for diagnostic/service).
- Derived/aggregated data may be stored for product improvement.
2.1 Initial Setup
| Types of data generated | Data format | Estimated volume | Frequency of generation and collection | Data storage | Data retention period | Nature of data | How can the user access such data |
|---|---|---|---|---|---|---|---|
| Device Data, including device type, device code, country code, system language, system version, application version |
CSV | Based on user behavior | Based on user behavior | On the cloud | Duration of the contractual relationship or as necessary for legitimate purposes | Raw data | unavailable |
| Business data including User login, Privacy agreement | key-value | Based on user behavior | Based on user behavior | On the device | User login, deleted after app exit. Privacy agreement, system factory reset or upgrade | Raw data | User login, viewable in the user center. Privacy agreement, viewable via privacy agreement |
| Tracking data | CSV | Based on user behavior | Based on user behavior | On the device and on the cloud | Duration of the contractual relationship or as necessary for legitimate purposes | Generated data | Unavailable |
2.2 User Agreement
| Types of data generated | Data format | Estimated volume | Frequency of generation and collection | Data storage | Data retention period | Nature of data | How can the user access such data |
|---|---|---|---|---|---|---|---|
| DeviceData, including: dnum(useid), device type, device brand code, country code, Language code | Json | Based on user behavior | Based on user behavior | On the device and on the cloud | On the device: always. On the cloud server: Duration of the contractual relationship or as necessary for legitimate purposes | Raw data | unavailable |
| Tracking data | CSV | Based on user behavior | Based on user behavior | On the cloud server | 35 days | Generated data | User can access the data by using the Contact form |
2.3 Setting
| Types of data generated | Data format | Estimated volume | Frequency of generation and collection | Data storage | Data retention period | Nature of data | How can the user access such data |
|---|---|---|---|---|---|---|---|
|
Device Data: Model name, serial number, wireless MAC address,
wired MAC address, software version, OS version, user ID,
product ID, kernel version information, RAM size, storage capacity,
country code, brand name: no personal data; Serial number (SN), country code, current time: not personal data; |
String, MAC, Json, xml, key-value, db | Based on user behavior | App launch: Real-time acquisition; App operation: Real-time acquisition; When application logic is triggered: Real-time acquisition | On the device and on the cloud server | On the device: always; On the cloud: Duration of the contractual relationship or as necessary for legitimate purposes | Raw data | Some device information can be viewed on the product information page in the Settings app, while BI tracking information cannot be viewed by users |
| User Data: STRONG account name: personal common device information | String, MAC, Json, xml, key-value, db | Based on user behavior | App launch: Real-time acquisition; App operation: Real-time acquisition; When application logic is triggered: Real-time acquisition | On the device and on the cloud | On the device: always; On the cloud: Duration of the contractual relationship or as necessary for legitimate purposes | Raw data | Some device information can be viewed on the product information page in the Settings app, while BI tracking information cannot be viewed by users |
| Business Data: Picture settings module, sound settings module, system settings: no personal data | String, MAC, Json, xml, key-value, db | Based on user behavior | App launch: Real-time acquisition; App operation: Real-time acquisition; When application logic is triggered: Real-time acquisition | On the device | On the device: always; On the cloud: Duration of the contractual relationship or as necessary for legitimate purposes | Raw data | Some device information can be viewed on the product information page in the Settings app, while BI tracking information cannot be viewed by users |
| Tracking data | String, MAC, Json, xml, key-value, db | Based on user behavior | App launch: Real-time acquisition; App operation: Real-time acquisition; When application logic is triggered: Real-time acquisition | On the device and on the cloud | On the device: always; On the cloud: Duration of the contractual relationship or as necessary for legitimate purposes | Raw data | Some device information can be viewed on the product information page in the Settings app, while BI tracking information cannot be viewed by users |
2.4 System Update
| Types of data generated | Data format | Estimated volume | Frequency of generation and collection | Data storage | Data retention period | Nature of data | How can the user access such data |
|---|---|---|---|---|---|---|---|
| ClientType, ProjectID, dnum | CSV | Based on user behavior | Based on user behavior | On the cloud | Duration of the contractual relationship or as necessary for legitimate purposes | Raw data | The dnum can be viewed in the system settings. Other data: unavailable |
2.5 IPC
| Types of data generated | Data format | Estimated volume | Frequency of generation and collection | Data storage | Data retention period | Nature of data | How can the user access such data |
|---|---|---|---|---|---|---|---|
| User Data, including: Video livestream | H264, H265 encapsulated (ONVIF / RTSP / Skyworth protocol) | Based on user behavior | App launch: Real-time acquisition; App operation: Real-time acquisition; When application logic is triggered: Real-time acquisition | On the device and on the cloud | On the device: always; On the cloud: Duration of the contractual relationship or as necessary for legitimate purposes | Raw data | Livestream can be viewed in the App or in the WebUI |
2.6 NVR
| Types of data generated | Data format | Estimated volume | Frequency of generation and collection | Data storage | Data retention period | Nature of data | How can the user access such data |
|---|---|---|---|---|---|---|---|
| Video recording | Raw data | Based on user behavior | Based on user behavior | On the device | Based on user settings | Raw data/ generated data | NVR GUI / App |
2.7 Logkit
| Types of data generated | Data format | Estimated volume | Frequency of generation and collection | Data storage | Data retention period | Nature of data | How can the user access such data |
|---|---|---|---|---|---|---|---|
| Device Data, including: device type, dnum(userid), SN, countrycode, languagecode | CSV | Based on user behavior | Generate in real-time, based on user behavior reporting | On the cloud | Duration of the contractual relationship or as necessary for legitimate purposes | Raw data | User can access the data by using the Contact form |
| System Log: System issue (normal), Network problem (wifi) App problem (normal) Other problem (normal) | CSV | Based on user behavior | Generate in real-time, based on user behavior reporting | On the cloud | Duration of the contractual relationship or as necessary for legitimate purposes | Raw data | User can access the data by using the Contact form |
| Tracking data | CSV | Based on user behavior | Generate in real-time, based on user behavior reporting | On the cloud | 35 days | Raw data | Unavailable |
- Data Access and Sharing
We may access, use and disclose thenon-personal data generated by your product through its integrated services andfeatures to third parties for business purposes as described in this section.For more related details, we invite you to consult the applicable Terms ofUse.
If you would like to obtain information on thecollection, use, disclosure, transfer or processing of your personal data, weinvite you to consult the applicable privacy notice.
| Entities with access | Purpose of processing | Third-Party sharing | Purpose of data sharing to third-party |
|---|---|---|---|
| Vision by STRONG App | Necessary to provide product functionality and services | Ali Cloud | 1. Live Streams 2. Recordings |
3.1 USER CENTER ("STRONG Account")
| Description of the Service | Details |
|---|---|
| Service | It supports User Log in |
| User agreement | User agreement accessible directly in the App |
| Termination details | User Center can be deleted at any time |
| Types of data generated | Data format | Estimated volume | Frequency of generation and collection | Data storage | Data retention period | Nature of data | How can the user access such data |
|---|---|---|---|---|---|---|---|
| DeviceData, including: Loginstate, logintype(email or phone number), userid, phone number, nickname, birthday, gender, avatar, email, username, Isprivate(if the user accepts the subscription or not), dnum | CSV | Based on user behavior | Real-time generation | On the device and on the cloud server | The data is stored until it is actively removed (clear app or restore to factory settings) | Raw data or Generate Data | User can access the data by using the Contact form |
| Token information, including: access token (returned after successful user login, used to process user data), refreshtoken | CSV | Based on user behavior | Real-time generation | On the device and on the cloud server | The data is stored until it is actively removed (clear app or restore to factory settings) | Generate Data | Unavailable |
| Non personal data, including: osversion(system version number), clientversion(application version name), abbr(country code), country abbr(country code) | CSV | Based on user behavior | Real-time generation | On the device and on the cloud server | The data is stored until it is actively removed (clear app or restore to factory settings) | Raw data | User can access the data by using the Contact form |
3.2 Data Access and Sharing
The data generated by the product through USERCENTER is neither accessed nor shared by any third parties for any purposes.
Vision by STRONG
| Description of the Service | Details |
|---|---|
| Vision by STRONG | Vision by STRONG allows you to manage your STRONG IP Cameras and NVRs, and their settings, such as setting up a camera, managing recordings, and exporting footage to a USB drive |
| User agreement | In the App |
| Termination details | 1. Term and Termination of Services |
| Types of data generated | Data format | Estimated volume | Frequency of generation and collection | Data storage | Data retention period | Nature of data | How can the user access such data |
|---|---|---|---|---|---|---|---|
| User data, including: user's subscribe, user's privacy agreement status, STRONG UserCenter Account Id, adId | Json | Based on user behavior | Real-time generation | On the device | Always | Generate Data | Users can view their data through the watch history and favorites pages within the application |
| Tracking events, including: user click event, user watch event, user collect event, app launch event, app quit event | CSV | Based on user behavior | Real-time generation | On the cloud server | 35 days | Generate Data | User can access the data by using the Contact form |
- User Rights & Access
This section specifies your rights, how youcan exercise the rights and the terms of use of the data and quality of serviceapplicable to you.
EU Data Act may give you a number of legalrights in relation to the Connected Product data and Related Servicedata.
You can submit data access requests and sharedata with third parties by using below contact:
Contact Form on STRONG's Official Websites>
To the extent permitted by law, we are unableto provide access to data that contains confidential data, trade secrets,intellectual property, or other proprietary information.
If you would like to exercise your rights inrelation to the personal data that we hold about you, please contact us usingthe details set out in the privacy notice applicable to your product.
For more detailed information about data useand access, please refer to the Terms of Use, electronic manuals, or otherrelevant materials.
As a user, you have the right to lodge acomplaint if you believe that any of your rights under the Data Act have beeninfringed. This right ensures that your concerns regarding potential violationsof data access, sharing, or usage provisions are heard and appropriatelyaddressed by the responsible oversight body. If you wish to exercise this rightor require further assistance, please contact the relevant authority in yourMember State.
- Contact information
Support_at@strong-eu.com
Networks products
- Information about Data
This section relates to the data that theproduct can generate through its integrated services and features.
- Data is generated continuously during deviceoperation.
- Upload frequency: periodic or event-based.
- Transmission is encrypted and follows EU cybersecurity standards.
- Local storage on device: rolling log,overwritten periodically.
- Cloud storage: EU-based servers, retention typically up to 24 months (unlessrequired longer for diagnostic/service).
- Derived/aggregated data may be stored for product improvement.
- User Rights & Access
- Users can request access to theirdevice-generated data in a structured, machine-readable format.
- Requests can be made via STRONG Customer Service or through official online channels.
- Users may instruct STRONG to transmit their data securelyto a third party of their choice.
- Requests are processed in accordance withthe Data Act.
- Privacy & GDPR Alignment
- All personal data is handled in compliancewith the General Data Protection Regulation (GDPR).
- Users retain rights of access, portability,correction, and erasure of personal data.
- Product Data Information
| Model Number | Product Type | Data Type | Data Format | Estimated Volume (size of the data) | Whether generating data continuously and in real-time | On-device or Cloud Storage | Intended Retention Period | Data Nature (personal or non-personal) | Data Processing Purposes | Storage Method and Retention Period |
|---|---|---|---|---|---|---|---|---|---|---|
| REPEATER300v2 | Repeater | equipment operating time | text | around 3 bytes | yes | On-device Storage | Real time data, non persistent storage | Non-personal | UI page display | Real time data, non persistent storage |
| rssi | text | around 3 bytes | yes | On-device Storage | Real time data, non persistent storage | Non-personal | UI page display | Real time data, non persistent storage | ||
| Device List | text | every client 5KB | yes | On-device Storage | Real time data, non persistent storage | Non-personal | UI page display | Real time data, non persistent storage | ||
| Real-time speed | text | around 3 bytes | yes | On-device Storage | Real time data, non persistent storage | Non-personal | UI page display | Real time data, non persistent storage | ||
| REPEATER300S | Repeater | equipment operating time | text | around 3 bytes | yes | On-device Storage | Real time data, non persistent storage | Non-personal | UI page display | Real time data, non persistent storage |
| rssi | text | around 3 bytes | yes | On-device Storage | Real time data, non persistent storage | Non-personal | UI page display | Real time data, non persistent storage | ||
| Device List | text | every client 5KB | yes | On-device Storage | Real time data, non persistent storage | Non-personal | UI page display | Real time data, non persistent storage | ||
| Real-time speed | text | around 3 bytes | yes | On-device Storage | Real time data, non persistent storage | Non-personal | UI page display | Real time data, non persistent storage | ||
| REPEATER1200 | Repeater | equipment operating time | text | around 3 bytes | yes | On-device Storage | Real time data, non persistent storage | Non-personal | UI page display | Real time data, non persistent storage |
| rssi | text | around 3 bytes | yes | On-device Storage | Real time data, non persistent storage | Non-personal | UI page display | Real time data, non persistent storage | ||
| Device List | text | every client 5KB | yes | On-device Storage | Real time data, non persistent storage | Non-personal | UI page display | Real time data, non persistent storage | ||
| Real-time speed | text | around 3 bytes | yes | On-device Storage | Real time data, non persistent storage | Non-personal | UI page display | Real time data, non persistent storage | ||
| 5GMIFIAX1800 | MIFI | Device Data | JSON | about 12KB | Yes | On-device storage prior to cloud upload | As per the needs of contract and service performance. Users can delete the data themselves. | Non-personal data | Record the status of the equipment | Cloud storage; As per the needs of contract and service performance. Users can delete the data themselves. |
| HOPI-D6 | Router | Device Data | JSON | about 12KB | No | On-device storage prior to cloud upload | As per the needs of contract and service performance. Users can delete the data themselves. | Non-personal data | Remote management. You can manage your home network at any time using app, enabling you to check the status of your home network even when you're out. | Cloud storage; As per the needs of contract and service performance. Users can delete the data themselves. |
| HOPI-M6 | Router | Device Data | JSON | about 12KB | No | On-device storage prior to cloud upload | As per the needs of contract and service performance. Users can delete the data themselves. | Non-personal data | Remote management. You can manage your home network at any time using app, enabling you to check the status of your home network even when you're out. | Cloud storage; As per the needs of contract and service performance. Users can delete the data themselves. |
| 4G+MIFI900 | MIFI | Device Data | JSON | about 12KB | No | On-device storage prior to cloud upload | As per the needs of contract and service performance. Users can delete the data themselves. | Non-personal data | Record the status of the equipment | Cloud storage; As per the needs of contract and service performance. Users can delete the data themselves. |
| 4G+MIFI900D | MIFI | Device Data | JSON | about 12KB | No | On-device storage prior to cloud upload | As per the needs of contract and service performance. Users can delete the data themselves. | Non-personal data | Record the status of the equipment | Cloud storage; As per the needs of contract and service performance. Users can delete the data themselves. |
| ROUTERBE3600 | Router | Device data | JSON | 10 bytes | Yes | On device storage prior to cloud upload | Users can delete the data themselves or ask STRONG to delete it. The ordinary intended retention period ranges about 90 days. | Non-personal data | Receive a phone alert when unauthorized Users access your Wi-Fi, and block them instantly. When an unknown device uses the Wi-Fi signal without permission, MySTRONG WIFI app can send out a notification to inform the user that a new device has connected. | Users can delete the data themselves or ask STRONG to delete it. The ordinary intended retention period ranges about 90 days. |
| 4GMIFI150C | 4G MiFi | FOTA Data | JSON | about 0.58KB | No | Cloud Storage | 15 days | Non-personal data | Software upgrade | Not involved |
| 4GMIFI150CD | 4G MiFi | FOTA Data | JSON | about 0.58KB | No | Cloud Storage | 15 days | Non-personal data | Software upgrade | Not involved |
| 4GROUTER350M | 4G CPE | FOTA Data | JSON | about 0.58KB | No | Cloud Storage | 15 days | Non-personal data | Software upgrade | Not involved |
| 4GROUTER360M | 4G CPE | FOTA Data | JSON | about 0.58KB | No | Cloud Storage | 15 days | Non-personal data | Software upgrade | Not involved |
| 4GROUTER350 | 4G CPE | FOTA Data | JSON | about 0.58KB | No | Cloud Storage | 15 days | Non-personal data | Software upgrade | Not involved |
| 4GROUTER360 | 4G CPE | FOTA Data | JSON | about 0.58KB | No | Cloud Storage | 15 days | Non-personal data | Software upgrade | Not involved |
| 4GROUTER300 | 4G CPE | FOTA Data | JSON | about 0.58KB | No | Cloud Storage | 15 days | Non-personal data | Software upgrade | Not involved |
| 4GROUTER300M | 4G CPE | FOTA Data | JSON | about 0.58KB | No | Cloud Storage | 15 days | Non-personal data | Software upgrade | Not involved |
| PL1000SDUOEU | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| PL1000SDUOFR | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| PLW1000SDUOEU | Powerline Adapter / Powerline Wi-Fi Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| PLW1000SDUOFR | Powerline Adapter / Powerline Wi-Fi Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| PL600SDUOEU | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| PL600SDUOFR | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| PLW600SDUOFR | Powerline Adapter / Powerline Wi-Fi Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| PLW600SDUOEU | Powerline Adapter / Powerline Wi-Fi Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| PL600MDUO | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| PL600MTRI | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL1000DUOEUV2 | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL1000DUOFR | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL1000DUOFRV2 | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL1000DUOMINI | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL1000DUOMINIUK | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL1000TRIEUV2 | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POVERL100OTRIFR | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL1000TRIFRV2 | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL100OTRIMINIUK | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL1000WFDUOEUV2 | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL1000VVFDUOFRV2 | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL1200DUO | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL1200DUOEU | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL1300DUOFR | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL2000DUOEU | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL2000DUOFR | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL500DUO | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL500DUOEU | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL500DUOFR | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL600DUOEUV2 | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL600DUOFR | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL600DUOFRV2 | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL600DUOMINI | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL600DUOMINIUK | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL600DUOUKV2 | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL6OOTRIMINI | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERL6OOTRIMINIUK | Powerline Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERLWF1000DUOMINI | Powerline Adapter / Powerline Wi-Fi Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERLWF500DUOEU | Powerline Adapter / Powerline Wi-Fi Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERLWF5O0DUOFR | Powerline Adapter / Powerline Wi-Fi Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERLWF500EU | Powerline Adapter / Powerline Wi-Fi Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERLWF600DUOEU | Powerline Adapter / Powerline Wi-Fi Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERLWF60ODUOEUV2 | Powerline Adapter / Powerline Wi-Fi Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERLWF600DUOFR | Powerline Adapter / Powerline Wi-Fi Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERLWF600DUOFRV2 | Powerline Adapter / Powerline Wi-Fi Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERLWF60ODUOMMINI | Powerline Adapter / Powerline Wi-Fi Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERLWF600DUOMINIUK | Powerline Adapter / Powerline Wi-Fi Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERLWF600DUOUKV2 | Powerline Adapter / Powerline Wi-Fi Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| POWERLWF1000DUOMINIUK | Powerline Adapter / Powerline Wi-Fi Adapter | Device data | int | 10KB-512KB | Yes | On-device | Users can delete the data themselves by reboot or reset the device | Non-personal data | Show network status/Connected client status | Users can delete the data themselves by reboot or reset the device |
| RepeaterAX1800 / RepeaterAX3000 / RepeaterBE3600 | Repeater | Network upstream and downstream rates | int | 8B | Yes | Not stored | Not stored | Non-personal | Show network status | Not stored |
| Wireless upstream and downstream rates | int | 8B | Yes | Not stored | Not stored | Non-personal | Show network status | Not stored | ||
| Device Uptime | int | 4B | Yes | Not stored | Not stored | Non-personal | Show device status | Not stored | ||
| Online client hostname | int | 8KB | No | Not stored | Not stored | Personal | Show client status | Not stored | ||
| Online client MAC address | int | 512B | No | Not stored | Not stored | Personal | Show client status | Not stored | ||
| Online client upstream and downstream rates | int | 1KB | No | Not stored | Not stored | Non-personal | Show client status | Not stored | ||
| Online client signal strength | int | 512B | No | Not stored | Not stored | Non-personal | Show client status | Not stored | ||
| System logs | string | 800KB | No | Device side | Cleared at 800KB, power loss, or manual deletion | Personal | Record logs for device diagnosis | Store in device. Cleared at 800KB, power loss, or manual deletion | ||
| 5GROUTERBE7200 | Router | Device data | JSON | 10 bytes | Yes | On device storage prior to cloud upload | Users can delete the data themselves or ask STRONG to delete it. The ordinary intended retention period ranges about 90 days. | Non-personal data | Receive a phone alert when unauthorized Users access your Wi-Fi, and block them instantly. When an unknown device uses the Wi-Fi signal without permission, MySTRONG WIFI app can send out a notification to inform the user that a new device has connected. | Users can delete the data themselves or ask STRONG to delete it. The ordinary intended retention period ranges about 90 days. |
Smart TV
- Product Identification
This section describes the basic informationof the product.
| Product type | Model number |
|---|---|
| Smart TV | SRT24HG4723C, SRT32HG4723C, SRT32HD5553, SRT32HH5553, SRT32HG6773C, SRT40FD5553, SRT40FH5553, SRT40FG6773C, SRT43UD6593, SRT43UH7773, SRT50UG7773C, SRT50UH7773, SRT50UG8773C, SRT55UG7773C, SRT55UH7773, SRT55UG8773C, SRT65UG8773C |
- Information about Data
This section relates to the data that theproduct can generate through its integrated services and features.
- Data is generated continuously during deviceoperation.
- Upload frequency: periodic or event-based.
- Transmission is encrypted and follows EU cybersecurity standards.
-Local storage on device: rolling log, overwritten periodically.- Cloud storage: EU-based servers, retention typically up to 24 months (unlessrequired longer for diagnostic/service).- Derived/aggregated data may be stored for product improvement.
2.1 Initial Setup
